Files
Dulcimer/circuit/dulcimer-SilkS_Cmp.ps

1097 lines
33 KiB
PostScript
Raw Normal View History

%!PS-Adobe-3.0
%%Creator: PCBNEW-PS
%%CreationDate: Thu Jul 10 08:13:54 2008
%%Title: /home/rschaten/microcontroller/dulcimer/circuit/dulcimer-SilkS_Cmp.ps
%%Pages: 1
%%PageOrder: Ascend
%%BoundingBox: 0 0 596 843
%%DocumentMedia: A4 595 842 0 () ()
%%Orientation: Landscape
%%EndComments
%%Page: 1 1
/line {
newpath
moveto
lineto
stroke
} def
gsave
72 72 scale % Talk inches
1 setlinecap
1 setlinejoin
1 setlinewidth
8.267000 0.000000 translate 90 rotate
0.000100 0.000100 scale % Move to User coordinates
10 setlinewidth
150 setlinewidth
22500 41170 85000 41170 line
22500 61170 85000 61170 line
22500 41170 22500 61170 line
85000 61170 85000 41170 line
26 setlinewidth
45600 46070 45600 46270 line
45600 46270 45400 46270 line
45400 46070 45400 46270 line
45600 46070 45400 46070 line
44600 46070 44600 46270 line
44600 46270 44400 46270 line
44400 46070 44400 46270 line
44600 46070 44400 46070 line
44600 47070 44600 47270 line
44600 47270 44400 47270 line
44400 47070 44400 47270 line
44600 47070 44400 47070 line
45600 47070 45600 47270 line
45600 47270 45400 47270 line
45400 47070 45400 47270 line
45600 47070 45400 47070 line
44600 48070 44600 48270 line
44600 48270 44400 48270 line
44400 48070 44400 48270 line
44600 48070 44400 48070 line
45600 48070 45600 48270 line
45600 48270 45400 48270 line
45400 48070 45400 48270 line
45600 48070 45400 48070 line
44600 49070 44600 49270 line
44600 49270 44400 49270 line
44400 49070 44400 49270 line
44600 49070 44400 49070 line
45600 49070 45600 49270 line
45600 49270 45400 49270 line
45400 49070 45400 49270 line
45600 49070 45400 49070 line
44600 50070 44600 50270 line
44600 50270 44400 50270 line
44400 50070 44400 50270 line
44600 50070 44400 50070 line
45600 50070 45600 50270 line
45600 50270 45400 50270 line
45400 50070 45400 50270 line
45600 50070 45400 50070 line
100 setlinewidth
44000 45670 44000 50670 line
44000 50670 46000 50670 line
46000 50670 46000 45670 line
46000 45670 44000 45670 line
70 setlinewidth
59000 57320 39000 57320 line
39000 52020 59000 52020 line
59000 57320 59000 52020 line
39000 57320 39000 55020 line
39000 52020 39000 54220 line
newpath 39000 54620 400 -450.000000 90.000000 arc stroke
120 setlinewidth
52980 47670 51000 47670 line
51000 47670 51000 48670 line
51000 48670 53000 48670 line
53000 48670 53000 47670 line
53000 47920 52750 47670 line
50980 47670 49000 47670 line
49000 47670 49000 48670 line
49000 48670 51000 48670 line
51000 48670 51000 47670 line
51000 47920 50750 47670 line
37480 51170 35500 51170 line
35500 51170 35500 52170 line
35500 52170 37500 52170 line
37500 52170 37500 51170 line
37500 51420 37250 51170 line
50 setlinewidth
newpath 36500 49670 1250 0 360 arc stroke
120 setlinewidth
31428 63170 27564 63166 line
27564 63166 27564 56666 line
27596 56650 31420 56650 line
31420 56650 31420 63178 line
40500 46670 40500 46970 line
40500 46970 40900 46970 line
40900 46970 40900 49370 line
40900 49370 40500 49370 line
40500 49370 40500 49670 line
40500 49370 40100 49370 line
40100 49370 40100 46970 line
40100 46970 40500 46970 line
40900 47170 40100 47170 line
40100 47270 40900 47270 line
39500 46670 39500 46970 line
39500 46970 39900 46970 line
39900 46970 39900 49370 line
39900 49370 39500 49370 line
39500 49370 39500 49670 line
39500 49370 39100 49370 line
39100 49370 39100 46970 line
39100 46970 39500 46970 line
39900 47170 39100 47170 line
39100 47270 39900 47270 line
60 setlinewidth
48750 50170 49250 50670 line
53750 50670 54250 50170 line
54250 49170 53750 48670 line
48750 49170 49250 48670 line
49250 50670 53750 50670 line
48750 50170 48750 49170 line
49250 48670 53750 48670 line
54250 49170 54250 50170 line
26 setlinewidth
58600 58570 58600 58770 line
58600 58770 58400 58770 line
58400 58570 58400 58770 line
58600 58570 58400 58570 line
58600 59570 58600 59770 line
58600 59770 58400 59770 line
58400 59570 58400 59770 line
58600 59570 58400 59570 line
100 setlinewidth
58000 58170 59000 58170 line
59000 60170 59000 58170 line
58000 58170 58000 59170 line
58000 59170 58000 60170 line
58000 60170 59000 60170 line
58000 59170 59000 59170 line
26 setlinewidth
57400 48270 57400 48070 line
57400 48070 57600 48070 line
57600 48270 57600 48070 line
57400 48270 57600 48270 line
57400 47270 57400 47070 line
57400 47070 57600 47070 line
57600 47270 57600 47070 line
57400 47270 57600 47270 line
100 setlinewidth
58000 48670 57000 48670 line
57000 46670 57000 48670 line
58000 48670 58000 47670 line
58000 47670 58000 46670 line
58000 46670 57000 46670 line
58000 47670 57000 47670 line
26 setlinewidth
55400 48270 55400 48070 line
55400 48070 55600 48070 line
55600 48270 55600 48070 line
55400 48270 55600 48270 line
55400 47270 55400 47070 line
55400 47070 55600 47070 line
55600 47270 55600 47070 line
55400 47270 55600 47270 line
100 setlinewidth
56000 48670 55000 48670 line
55000 46670 55000 48670 line
56000 48670 56000 47670 line
56000 47670 56000 46670 line
56000 46670 55000 46670 line
56000 47670 55000 47670 line
26 setlinewidth
77400 59570 77600 59570 line
77600 59570 77600 59770 line
77400 59770 77600 59770 line
77400 59570 77400 59770 line
76400 59570 76600 59570 line
76600 59570 76600 59770 line
76400 59770 76600 59770 line
76400 59570 76400 59770 line
75400 59570 75600 59570 line
75600 59570 75600 59770 line
75400 59770 75600 59770 line
75400 59570 75400 59770 line
78400 59570 78600 59570 line
78600 59570 78600 59770 line
78400 59770 78600 59770 line
78400 59570 78400 59770 line
100 setlinewidth
75000 60170 75000 59170 line
79000 59170 75000 59170 line
79000 60170 79000 59170 line
75000 60170 76000 60170 line
76000 60170 79000 60170 line
76000 60170 76000 59170 line
26 setlinewidth
68900 59570 69100 59570 line
69100 59570 69100 59770 line
68900 59770 69100 59770 line
68900 59570 68900 59770 line
67900 59570 68100 59570 line
68100 59570 68100 59770 line
67900 59770 68100 59770 line
67900 59570 67900 59770 line
66900 59570 67100 59570 line
67100 59570 67100 59770 line
66900 59770 67100 59770 line
66900 59570 66900 59770 line
65900 59570 66100 59570 line
66100 59570 66100 59770 line
65900 59770 66100 59770 line
65900 59570 65900 59770 line
64900 59570 65100 59570 line
65100 59570 65100 59770 line
64900 59770 65100 59770 line
64900 59570 64900 59770 line
63900 59570 64100 59570 line
64100 59570 64100 59770 line
63900 59770 64100 59770 line
63900 59570 63900 59770 line
62900 59570 63100 59570 line
63100 59570 63100 59770 line
62900 59770 63100 59770 line
62900 59570 62900 59770 line
69900 59570 70100 59570 line
70100 59570 70100 59770 line
69900 59770 70100 59770 line
69900 59570 69900 59770 line
100 setlinewidth
62500 60170 62500 59170 line
70500 60170 70500 59170 line
62500 60170 63500 60170 line
63500 60170 70500 60170 line
70500 59170 62500 59170 line
63500 60170 63500 59170 line
26 setlinewidth
54900 59570 55100 59570 line
55100 59570 55100 59770 line
54900 59770 55100 59770 line
54900 59570 54900 59770 line
53900 59570 54100 59570 line
54100 59570 54100 59770 line
53900 59770 54100 59770 line
53900 59570 53900 59770 line
52900 59570 53100 59570 line
53100 59570 53100 59770 line
52900 59770 53100 59770 line
52900 59570 52900 59770 line
51900 59570 52100 59570 line
52100 59570 52100 59770 line
51900 59770 52100 59770 line
51900 59570 51900 59770 line
50900 59570 51100 59570 line
51100 59570 51100 59770 line
50900 59770 51100 59770 line
50900 59570 50900 59770 line
49900 59570 50100 59570 line
50100 59570 50100 59770 line
49900 59770 50100 59770 line
49900 59570 49900 59770 line
48900 59570 49100 59570 line
49100 59570 49100 59770 line
48900 59770 49100 59770 line
48900 59570 48900 59770 line
47900 59570 48100 59570 line
48100 59570 48100 59770 line
47900 59770 48100 59770 line
47900 59570 47900 59770 line
46900 59570 47100 59570 line
47100 59570 47100 59770 line
46900 59770 47100 59770 line
46900 59570 46900 59770 line
45900 59570 46100 59570 line
46100 59570 46100 59770 line
45900 59770 46100 59770 line
45900 59570 45900 59770 line
44900 59570 45100 59570 line
45100 59570 45100 59770 line
44900 59770 45100 59770 line
44900 59570 44900 59770 line
43900 59570 44100 59570 line
44100 59570 44100 59770 line
43900 59770 44100 59770 line
43900 59570 43900 59770 line
42900 59570 43100 59570 line
43100 59570 43100 59770 line
42900 59770 43100 59770 line
42900 59570 42900 59770 line
41900 59570 42100 59570 line
42100 59570 42100 59770 line
41900 59770 42100 59770 line
41900 59570 41900 59770 line
40900 59570 41100 59570 line
41100 59570 41100 59770 line
40900 59770 41100 59770 line
40900 59570 40900 59770 line
55900 59570 56100 59570 line
56100 59570 56100 59770 line
55900 59770 56100 59770 line
55900 59570 55900 59770 line
100 setlinewidth
40500 60170 40500 59170 line
40500 60170 41500 60170 line
41500 60170 56500 60170 line
56500 60170 56500 59170 line
56500 59170 40500 59170 line
41500 60170 41500 59170 line
120 setlinewidth
54500 45170 54500 45370 line
54500 48170 54500 47970 line
54500 47970 54100 47970 line
54100 47970 54100 45370 line
54100 45370 54900 45370 line
54900 45370 54900 47970 line
54900 47970 54500 47970 line
54300 45370 54100 45570 line
56500 45170 56500 45370 line
56500 48170 56500 47970 line
56500 47970 56100 47970 line
56100 47970 56100 45370 line
56100 45370 56900 45370 line
56900 45370 56900 47970 line
56900 47970 56500 47970 line
56300 45370 56100 45570 line
38500 46670 38500 46870 line
38500 49670 38500 49470 line
38500 49470 38100 49470 line
38100 49470 38100 46870 line
38100 46870 38900 46870 line
38900 46870 38900 49470 line
38900 49470 38500 49470 line
38300 46870 38100 47070 line
62500 49170 62300 49170 line
59500 49170 59700 49170 line
59700 49170 59700 48770 line
59700 48770 62300 48770 line
62300 48770 62300 49570 line
62300 49570 59700 49570 line
59700 49570 59700 49170 line
62300 48970 62100 48770 line
62500 50170 62300 50170 line
59500 50170 59700 50170 line
59700 50170 59700 49770 line
59700 49770 62300 49770 line
62300 49770 62300 50570 line
62300 50570 59700 50570 line
59700 50570 59700 50170 line
62300 49970 62100 49770 line
62500 51170 62300 51170 line
59500 51170 59700 51170 line
59700 51170 59700 50770 line
59700 50770 62300 50770 line
62300 50770 62300 51570 line
62300 51570 59700 51570 line
59700 51570 59700 51170 line
62300 50970 62100 50770 line
36000 45670 36200 45670 line
39000 45670 38800 45670 line
38800 45670 38800 46070 line
38800 46070 36200 46070 line
36200 46070 36200 45270 line
36200 45270 38800 45270 line
38800 45270 38800 45670 line
36200 45870 36400 46070 line
47500 50670 47500 50470 line
47500 47670 47500 47870 line
47500 47870 47900 47870 line
47900 47870 47900 50470 line
47900 50470 47100 50470 line
47100 50470 47100 47870 line
47100 47870 47500 47870 line
47700 50470 47900 50270 line
50 setlinewidth
30046 48594 30046 44594 line
26106 48594 26106 44594 line
26106 48594 30046 48594 line
30046 44594 26106 44594 line
27596 47114 26426 46244 line
27726 46944 26546 46074 line
200 setlinewidth
27576 46944 26576 46244 line
100 setlinewidth
27676 46954 27586 47054 line
26556 46134 26486 46224 line
50 setlinewidth
28556 47114 29426 45944 line
28726 47244 29596 46064 line
200 setlinewidth
28726 47094 29426 46094 line
100 setlinewidth
28716 47194 28616 47103 line
29536 46074 29446 46004 line
20 setlinewidth
26426 48394 30026 48394 line
26376 48194 30026 48194 line
26276 47994 30026 47994 line
26426 44794 30026 44794 line
26376 44994 30026 44994 line
26276 45194 30026 45194 line
30026 45394 26176 45394 line
26176 47794 30026 47794 line
25 setlinewidth
newpath 27076 46594 530 0 360 arc stroke
newpath 29076 46594 530 0 360 arc stroke
26 setlinewidth
24900 54270 24900 54070 line
24900 54070 25100 54070 line
25100 54270 25100 54070 line
24900 54270 25100 54270 line
24900 55270 24900 55070 line
24900 55070 25100 55070 line
25100 55270 25100 55070 line
24900 55270 25100 55270 line
24900 56270 24900 56070 line
24900 56070 25100 56070 line
25100 56270 25100 56070 line
24900 56270 25100 56270 line
24900 53270 24900 53070 line
24900 53070 25100 53070 line
25100 53270 25100 53070 line
24900 53270 25100 53270 line
100 setlinewidth
25500 56670 24500 56670 line
24500 52670 24500 56670 line
25500 52670 24500 52670 line
25500 56670 25500 55670 line
25500 55670 25500 52670 line
25500 55670 24500 55670 line
26 setlinewidth
28900 50270 28900 50070 line
28900 50070 29100 50070 line
29100 50270 29100 50070 line
28900 50270 29100 50270 line
28900 51270 28900 51070 line
28900 51070 29100 51070 line
29100 51270 29100 51070 line
28900 51270 29100 51270 line
28900 49270 28900 49070 line
28900 49070 29100 49070 line
29100 49270 29100 49070 line
28900 49270 29100 49270 line
100 setlinewidth
29500 51670 28500 51670 line
29500 51670 29500 50670 line
29500 50670 29500 48670 line
29500 48670 28500 48670 line
28500 48670 28500 51670 line
29500 50670 28500 50670 line
26 setlinewidth
31400 50270 31400 50070 line
31400 50070 31600 50070 line
31600 50270 31600 50070 line
31400 50270 31600 50270 line
31400 51270 31400 51070 line
31400 51070 31600 51070 line
31600 51270 31600 51070 line
31400 51270 31600 51270 line
31400 49270 31400 49070 line
31400 49070 31600 49070 line
31600 49270 31600 49070 line
31400 49270 31600 49270 line
100 setlinewidth
32000 51670 31000 51670 line
32000 51670 32000 50670 line
32000 50670 32000 48670 line
32000 48670 31000 48670 line
31000 48670 31000 51670 line
32000 50670 31000 50670 line
26 setlinewidth
24900 49270 24900 49070 line
24900 49070 25100 49070 line
25100 49270 25100 49070 line
24900 49270 25100 49270 line
24900 50270 24900 50070 line
24900 50070 25100 50070 line
25100 50270 25100 50070 line
24900 50270 25100 50270 line
24900 51270 24900 51070 line
24900 51070 25100 51070 line
25100 51270 25100 51070 line
24900 51270 25100 51270 line
24900 48270 24900 48070 line
24900 48070 25100 48070 line
25100 48270 25100 48070 line
24900 48270 25100 48270 line
100 setlinewidth
25500 51670 24500 51670 line
24500 47670 24500 51670 line
25500 47670 24500 47670 line
25500 51670 25500 50670 line
25500 50670 25500 47670 line
25500 50670 24500 50670 line
10 setlinewidth
45500 45875 45500 45875 line
45500 45875 45500 46465 line
45500 46465 45500 46465 line
45500 46465 45500 45875 line
newpath 44500 46170 295 0 360 arc stroke
newpath 45500 47170 295 0 360 arc stroke
newpath 44500 47170 295 0 360 arc stroke
newpath 45500 48170 295 0 360 arc stroke
newpath 44500 48170 295 0 360 arc stroke
newpath 45500 49170 295 0 360 arc stroke
newpath 44500 49170 295 0 360 arc stroke
newpath 45500 50170 295 0 360 arc stroke
newpath 44500 50170 295 0 360 arc stroke
newpath 39500 51410 255 -180.000000 -0.000000 arc stroke
newpath 39500 51930 255 -0.000000 -180.000000 arc stroke
39245 51930 39245 51410 line
39755 51930 39755 51410 line
newpath 40500 51410 255 -180.000000 -0.000000 arc stroke
newpath 40500 51930 255 -0.000000 -180.000000 arc stroke
40245 51930 40245 51410 line
40755 51930 40755 51410 line
newpath 41500 51410 255 -180.000000 -0.000000 arc stroke
newpath 41500 51930 255 -0.000000 -180.000000 arc stroke
41245 51930 41245 51410 line
41755 51930 41755 51410 line
newpath 42500 51410 255 -180.000000 -0.000000 arc stroke
newpath 42500 51930 255 -0.000000 -180.000000 arc stroke
42245 51930 42245 51410 line
42755 51930 42755 51410 line
newpath 43500 51410 255 -180.000000 -0.000000 arc stroke
newpath 43500 51930 255 -0.000000 -180.000000 arc stroke
43245 51930 43245 51410 line
43755 51930 43755 51410 line
newpath 44500 51410 255 -180.000000 -0.000000 arc stroke
newpath 44500 51930 255 -0.000000 -180.000000 arc stroke
44245 51930 44245 51410 line
44755 51930 44755 51410 line
newpath 45500 51410 255 -180.000000 -0.000000 arc stroke
newpath 45500 51930 255 -0.000000 -180.000000 arc stroke
45245 51930 45245 51410 line
45755 51930 45755 51410 line
newpath 46500 51410 255 -180.000000 -0.000000 arc stroke
newpath 46500 51930 255 -0.000000 -180.000000 arc stroke
46245 51930 46245 51410 line
46755 51930 46755 51410 line
newpath 47500 51410 255 -180.000000 -0.000000 arc stroke
newpath 47500 51930 255 -0.000000 -180.000000 arc stroke
47245 51930 47245 51410 line
47755 51930 47755 51410 line
newpath 48500 51410 255 -180.000000 -0.000000 arc stroke
newpath 48500 51930 255 -0.000000 -180.000000 arc stroke
48245 51930 48245 51410 line
48755 51930 48755 51410 line
newpath 49500 51410 255 -180.000000 -0.000000 arc stroke
newpath 49500 51930 255 -0.000000 -180.000000 arc stroke
49245 51930 49245 51410 line
49755 51930 49755 51410 line
newpath 50500 51410 255 -180.000000 -0.000000 arc stroke
newpath 50500 51930 255 -0.000000 -180.000000 arc stroke
50245 51930 50245 51410 line
50755 51930 50755 51410 line
newpath 51500 51410 255 -180.000000 -0.000000 arc stroke
newpath 51500 51930 255 -0.000000 -180.000000 arc stroke
51245 51930 51245 51410 line
51755 51930 51755 51410 line
newpath 52500 51410 255 -180.000000 -0.000000 arc stroke
newpath 52500 51930 255 -0.000000 -180.000000 arc stroke
52245 51930 52245 51410 line
52755 51930 52755 51410 line
newpath 53500 51410 255 -180.000000 -0.000000 arc stroke
newpath 53500 51930 255 -0.000000 -180.000000 arc stroke
53245 51930 53245 51410 line
53755 51930 53755 51410 line
newpath 54500 51410 255 -180.000000 -0.000000 arc stroke
newpath 54500 51930 255 -0.000000 -180.000000 arc stroke
54245 51930 54245 51410 line
54755 51930 54755 51410 line
newpath 55500 51410 255 -180.000000 -0.000000 arc stroke
newpath 55500 51930 255 -0.000000 -180.000000 arc stroke
55245 51930 55245 51410 line
55755 51930 55755 51410 line
newpath 56500 51410 255 -180.000000 -0.000000 arc stroke
newpath 56500 51930 255 -0.000000 -180.000000 arc stroke
56245 51930 56245 51410 line
56755 51930 56755 51410 line
newpath 57500 51410 255 -180.000000 -0.000000 arc stroke
newpath 57500 51930 255 -0.000000 -180.000000 arc stroke
57245 51930 57245 51410 line
57755 51930 57755 51410 line
newpath 58500 51410 255 -180.000000 -0.000000 arc stroke
newpath 58500 51930 255 -0.000000 -180.000000 arc stroke
58245 51930 58245 51410 line
58755 51930 58755 51410 line
newpath 58500 57410 255 -180.000000 -0.000000 arc stroke
newpath 58500 57930 255 -0.000000 -180.000000 arc stroke
58245 57930 58245 57410 line
58755 57930 58755 57410 line
newpath 57500 57410 255 -180.000000 -0.000000 arc stroke
newpath 57500 57930 255 -0.000000 -180.000000 arc stroke
57245 57930 57245 57410 line
57755 57930 57755 57410 line
newpath 56500 57410 255 -180.000000 -0.000000 arc stroke
newpath 56500 57930 255 -0.000000 -180.000000 arc stroke
56245 57930 56245 57410 line
56755 57930 56755 57410 line
newpath 55500 57410 255 -180.000000 -0.000000 arc stroke
newpath 55500 57930 255 -0.000000 -180.000000 arc stroke
55245 57930 55245 57410 line
55755 57930 55755 57410 line
newpath 54500 57410 255 -180.000000 -0.000000 arc stroke
newpath 54500 57930 255 -0.000000 -180.000000 arc stroke
54245 57930 54245 57410 line
54755 57930 54755 57410 line
newpath 53500 57410 255 -180.000000 -0.000000 arc stroke
newpath 53500 57930 255 -0.000000 -180.000000 arc stroke
53245 57930 53245 57410 line
53755 57930 53755 57410 line
newpath 52500 57410 255 -180.000000 -0.000000 arc stroke
newpath 52500 57930 255 -0.000000 -180.000000 arc stroke
52245 57930 52245 57410 line
52755 57930 52755 57410 line
newpath 51500 57410 255 -180.000000 -0.000000 arc stroke
newpath 51500 57930 255 -0.000000 -180.000000 arc stroke
51245 57930 51245 57410 line
51755 57930 51755 57410 line
newpath 50500 57410 255 -180.000000 -0.000000 arc stroke
newpath 50500 57930 255 -0.000000 -180.000000 arc stroke
50245 57930 50245 57410 line
50755 57930 50755 57410 line
newpath 49500 57410 255 -180.000000 -0.000000 arc stroke
newpath 49500 57930 255 -0.000000 -180.000000 arc stroke
49245 57930 49245 57410 line
49755 57930 49755 57410 line
newpath 48500 57410 255 -180.000000 -0.000000 arc stroke
newpath 48500 57930 255 -0.000000 -180.000000 arc stroke
48245 57930 48245 57410 line
48755 57930 48755 57410 line
newpath 47500 57410 255 -180.000000 -0.000000 arc stroke
newpath 47500 57930 255 -0.000000 -180.000000 arc stroke
47245 57930 47245 57410 line
47755 57930 47755 57410 line
newpath 46500 57410 255 -180.000000 -0.000000 arc stroke
newpath 46500 57930 255 -0.000000 -180.000000 arc stroke
46245 57930 46245 57410 line
46755 57930 46755 57410 line
newpath 45500 57410 255 -180.000000 -0.000000 arc stroke
newpath 45500 57930 255 -0.000000 -180.000000 arc stroke
45245 57930 45245 57410 line
45755 57930 45755 57410 line
newpath 44500 57410 255 -180.000000 -0.000000 arc stroke
newpath 44500 57930 255 -0.000000 -180.000000 arc stroke
44245 57930 44245 57410 line
44755 57930 44755 57410 line
newpath 43500 57410 255 -180.000000 -0.000000 arc stroke
newpath 43500 57930 255 -0.000000 -180.000000 arc stroke
43245 57930 43245 57410 line
43755 57930 43755 57410 line
newpath 42500 57410 255 -180.000000 -0.000000 arc stroke
newpath 42500 57930 255 -0.000000 -180.000000 arc stroke
42245 57930 42245 57410 line
42755 57930 42755 57410 line
newpath 41500 57410 255 -180.000000 -0.000000 arc stroke
newpath 41500 57930 255 -0.000000 -180.000000 arc stroke
41245 57930 41245 57410 line
41755 57930 41755 57410 line
newpath 40500 57410 255 -180.000000 -0.000000 arc stroke
newpath 40500 57930 255 -0.000000 -180.000000 arc stroke
40245 57930 40245 57410 line
40755 57930 40755 57410 line
newpath 39500 57410 255 -180.000000 -0.000000 arc stroke
newpath 39500 57930 255 -0.000000 -180.000000 arc stroke
39245 57930 39245 57410 line
39755 57930 39755 57410 line
newpath 52500 48170 270 0 360 arc stroke
newpath 51500 48170 270 0 360 arc stroke
newpath 50500 48170 270 0 360 arc stroke
newpath 49500 48170 270 0 360 arc stroke
newpath 37000 51670 270 0 360 arc stroke
newpath 36000 51670 270 0 360 arc stroke
37395 50065 37395 49275 line
37395 49275 36605 49275 line
36605 49275 36605 50065 line
36605 50065 37395 50065 line
newpath 36000 49670 395 0 360 arc stroke
newpath 31864 59022 841 0 360 arc stroke
newpath 27132 59022 841 0 360 arc stroke
28163 56875 28163 57465 line
28163 57465 29353 57465 line
29353 57465 29353 56875 line
29353 56875 28163 56875 line
28163 57665 28163 58255 line
28163 58255 29353 58255 line
29353 58255 29353 57665 line
29353 57665 28163 57665 line
29647 57665 29647 58255 line
29647 58255 30837 58255 line
30837 58255 30837 57665 line
30837 57665 29647 57665 line
29647 56875 29647 57465 line
29647 57465 30837 57465 line
30837 57465 30837 56875 line
30837 56875 29647 56875 line
40105 47065 40895 47065 line
40895 47065 40895 46275 line
40895 46275 40105 46275 line
40105 46275 40105 47065 line
newpath 40500 49670 395 0 360 arc stroke
39105 47065 39895 47065 line
39895 47065 39895 46275 line
39895 46275 39105 46275 line
39105 46275 39105 47065 line
newpath 39500 49670 395 0 360 arc stroke
newpath 50500 49670 395 0 360 arc stroke
newpath 52500 49670 395 0 360 arc stroke
58500 58375 58500 58375 line
58500 58375 58500 58965 line
58500 58965 58500 58965 line
58500 58965 58500 58375 line
newpath 58500 59670 295 0 360 arc stroke
57500 48465 57500 48465 line
57500 48465 57500 47875 line
57500 47875 57500 47875 line
57500 47875 57500 48465 line
newpath 57500 47170 295 0 360 arc stroke
55500 48465 55500 48465 line
55500 48465 55500 47875 line
55500 47875 55500 47875 line
55500 47875 55500 48465 line
newpath 55500 47170 295 0 360 arc stroke
75205 59670 75205 59670 line
75205 59670 75795 59670 line
75795 59670 75795 59670 line
75795 59670 75205 59670 line
newpath 76500 59670 295 0 360 arc stroke
newpath 77500 59670 295 0 360 arc stroke
newpath 78500 59670 295 0 360 arc stroke
62705 59670 62705 59670 line
62705 59670 63295 59670 line
63295 59670 63295 59670 line
63295 59670 62705 59670 line
newpath 64000 59670 295 0 360 arc stroke
newpath 65000 59670 295 0 360 arc stroke
newpath 66000 59670 295 0 360 arc stroke
newpath 67000 59670 295 0 360 arc stroke
newpath 68000 59670 295 0 360 arc stroke
newpath 69000 59670 295 0 360 arc stroke
newpath 70000 59670 295 0 360 arc stroke
40705 59670 40705 59670 line
40705 59670 41295 59670 line
41295 59670 41295 59670 line
41295 59670 40705 59670 line
newpath 42000 59670 295 0 360 arc stroke
newpath 43000 59670 295 0 360 arc stroke
newpath 44000 59670 295 0 360 arc stroke
newpath 45000 59670 295 0 360 arc stroke
newpath 46000 59670 295 0 360 arc stroke
newpath 47000 59670 295 0 360 arc stroke
newpath 48000 59670 295 0 360 arc stroke
newpath 49000 59670 295 0 360 arc stroke
newpath 50000 59670 295 0 360 arc stroke
newpath 51000 59670 295 0 360 arc stroke
newpath 52000 59670 295 0 360 arc stroke
newpath 53000 59670 295 0 360 arc stroke
newpath 54000 59670 295 0 360 arc stroke
newpath 55000 59670 295 0 360 arc stroke
newpath 56000 59670 295 0 360 arc stroke
newpath 54500 45170 270 0 360 arc stroke
newpath 54500 48170 270 0 360 arc stroke
newpath 56500 45170 270 0 360 arc stroke
newpath 56500 48170 270 0 360 arc stroke
newpath 38500 46670 270 0 360 arc stroke
newpath 38500 49670 270 0 360 arc stroke
newpath 62500 49170 270 0 360 arc stroke
newpath 59500 49170 270 0 360 arc stroke
newpath 62500 50170 270 0 360 arc stroke
newpath 59500 50170 270 0 360 arc stroke
newpath 62500 51170 270 0 360 arc stroke
newpath 59500 51170 270 0 360 arc stroke
newpath 36000 45670 270 0 360 arc stroke
newpath 39000 45670 270 0 360 arc stroke
newpath 47500 50670 270 0 360 arc stroke
newpath 47500 47670 270 0 360 arc stroke
newpath 27076 46594 445 0 360 arc stroke
newpath 29076 46594 445 0 360 arc stroke
25000 56465 25000 56465 line
25000 56465 25000 55875 line
25000 55875 25000 55875 line
25000 55875 25000 56465 line
newpath 25000 55170 295 0 360 arc stroke
newpath 25000 54170 295 0 360 arc stroke
newpath 25000 53170 295 0 360 arc stroke
29000 51465 29000 51465 line
29000 51465 29000 50875 line
29000 50875 29000 50875 line
29000 50875 29000 51465 line
newpath 29000 50170 295 0 360 arc stroke
newpath 29000 49170 295 0 360 arc stroke
31500 51465 31500 51465 line
31500 51465 31500 50875 line
31500 50875 31500 50875 line
31500 50875 31500 51465 line
newpath 31500 50170 295 0 360 arc stroke
newpath 31500 49170 295 0 360 arc stroke
25000 51465 25000 51465 line
25000 51465 25000 50875 line
25000 50875 25000 50875 line
25000 50875 25000 51465 line
newpath 25000 50170 295 0 360 arc stroke
newpath 25000 49170 295 0 360 arc stroke
newpath 25000 48170 295 0 360 arc stroke
80 setlinewidth
51834 47114 51784 47070 line
51784 47070 51534 47070 line
51534 47070 51484 47114 line
51484 47114 51484 47425 line
51484 47425 51534 47470 line
51534 47470 51784 47470 line
51784 47470 51834 47425 line
52258 47070 52258 47470 line
52258 47470 52008 47158 line
52008 47158 52358 47158 line
49834 47114 49784 47070 line
49784 47070 49534 47070 line
49534 47070 49484 47114 line
49484 47114 49484 47425 line
49484 47425 49534 47470 line
49534 47470 49784 47470 line
49784 47470 49834 47425 line
50008 47470 50358 47470 line
50358 47470 50358 47425 line
50358 47425 50158 47292 line
50158 47292 50308 47292 line
50308 47292 50358 47247 line
50358 47247 50358 47114 line
50358 47114 50308 47070 line
50308 47070 50058 47070 line
50058 47070 50008 47114 line
36334 50614 36284 50570 line
36284 50570 36034 50570 line
36034 50570 35984 50614 line
35984 50614 35984 50925 line
35984 50925 36034 50970 line
36034 50970 36284 50970 line
36284 50970 36334 50925 line
36608 50570 36808 50570 line
36708 50570 36708 50970 line
36708 50925 36608 50836 line
36434 50095 36390 50045 line
36390 50045 36171 50045 line
36171 50045 36127 50095 line
36127 50095 36127 50445 line
36127 50445 36171 50495 line
36171 50495 36390 50495 line
36390 50495 36434 50445 line
